← Spelarkollen
🇸🇪 Landskamplördag 15 augusti 2026
Great Britain U16104–89Sweden U16
Great Britain U16
| Spelare | MIN | PTS | REB | AST | STL | BLK | TO | PF | EFF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Solomon Imevbore | 26:12 | 24 | 10 | 0 | 0 | 0 | 2 | 2 | 19 | +9 | 10/2050% | 2/450% | 2/540% |
| Darko Agyapong | 22:04 | 18 | 9 | 0 | 0 | 1 | 1 | 1 | 24 | +18 | 9/1182% | 0/0 | 0/10% |
| Dylan Ameen | 24:35 | 15 | 2 | 6 | 0 | 0 | 0 | 1 | 13 | +22 | 5/1533% | 3/743% | 2/2100% |
| Nathan Muleba | 27:16 | 15 | 13 | 2 | 3 | 1 | 1 | 1 | 20 | -5 | 6/1833% | 2/825% | 1/250% |
| Nino Satha | 27:27 | 11 | 3 | 4 | 1 | 0 | 3 | 1 | 10 | -3 | 4/850% | 3/560% | 0/20% |
| Domas Martinkus | 30:22 | 8 | 7 | 13 | 0 | 0 | 2 | 3 | 21 | +11 | 3/838% | 2/450% | 0/0 |
| Emilis Kaminskas | 19:05 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | +28 | 2/633% | 2/540% | 0/0 |
| Levant Cham | 11:55 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 2/367% | 0/0 | 2/450% |
| Chidera Asiegbu | 0:51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 0/0 | 0/0 | 1/250% |
| Oluwatimileyin Babalola | 6:55 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | -7 | 0/0 | 0/0 | 0/0 |
| Kyron Billyrose | 2:22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0/0 | 0/0 | 0/0 |
| Theo Westwood | 0:51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | 0/0 | 0/0 | 0/0 |
🇸🇪 Sweden U16
| Spelare | MIN | PTS | REB | AST | STL | BLK | TO | PF | EFF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Lukic-Gavric | 31:21 | 26 | 2 | 2 | 1 | 0 | 1 | 2 | 22 | +1 | 10/1567% | 0/0 | 6/967% |
| Valdemar Säwström | 31:57 | 16 | 5 | 2 | 2 | 0 | 0 | 2 | 17 | -13 | 7/1450% | 1/333% | 1/250% |
| Leon Bosnic | 25:01 | 12 | 2 | 7 | 0 | 0 | 1 | 1 | 11 | -13 | 5/1436% | 2/540% | 0/0 |
| Elliot Sperling Diene | 20:36 | 11 | 1 | 2 | 3 | 1 | 4 | 0 | 9 | -5 | 5/956% | 0/10% | 1/250% |
| Mantas Jurgaitis | 24:09 | 8 | 10 | 2 | 0 | 1 | 2 | 2 | 12 | -2 | 3/838% | 2/450% | 0/20% |
| Lars Viktor Juth | 25:52 | 8 | 6 | 0 | 0 | 6 | 0 | 4 | 17 | -4 | 3/560% | 0/0 | 2/367% |
| Alexander Timothy Gerard Whitworth | 14:52 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -8 | 2/540% | 1/425% | 0/0 |
| Karl David Sommar | 12:42 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | -17 | 1/333% | 1/333% | 0/0 |
| Alfons Throfast | 13:30 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | -14 | 0/40% | 0/20% | 0/0 |