← Spelarkollen
🇸🇪 Landskampsöndag 12 juli 2026
Sweden U2073–47Slovenia U20
🇸🇪 Sweden U20
| Spelare | MIN | PTS | REB | AST | STL | BLK | TO | PF | EFF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebba Jagre | 25:08 | 15 | 6 | 4 | 1 | 2 | 2 | 0 | 16 | +12 | 7/1547% | 1/520% | 0/20% |
| Lourdes Da Silva Costa | 31:16 | 14 | 15 | 6 | 2 | 0 | 3 | 2 | 31 | +18 | 4/580% | 0/10% | 6/875% |
| Shiloh Kalenga | 28:41 | 13 | 9 | 1 | 1 | 0 | 0 | 1 | 20 | +14 | 6/1060% | 1/333% | 0/0 |
| Emmy Ersdala | 21:34 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | +5 | 3/650% | 3/560% | 1/250% |
| Klara Almroth | 23:06 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | +23 | 3/743% | 3/650% | 0/0 |
| Felicia Scholander | 17:36 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | +24 | 2/367% | 2/367% | 0/0 |
| Hanna Kajevic | 11:13 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | +7 | 0/10% | 0/10% | 2/2100% |
| Alva Hagerstrom | 16:15 | 2 | 5 | 6 | 0 | 0 | 2 | 2 | 10 | +14 | 1/250% | 0/10% | 0/0 |
| Nea Ibanez Menguc | 16:33 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | +6 | 1/425% | 0/30% | 0/20% |
| Ella Linder | 8:34 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | +7 | 0/20% | 0/20% | 0/0 |
Slovenia U20
| Spelare | MIN | PTS | REB | AST | STL | BLK | TO | PF | EFF | +/- | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tjasa Turnsek | 40:00 | 15 | 7 | 2 | 4 | 0 | 1 | 1 | 12 | -26 | 6/2129% | 3/1225% | 0/0 |
| Lina Jerkovic | 35:06 | 11 | 1 | 4 | 0 | 0 | 1 | 4 | 3 | -19 | 4/1527% | 2/1020% | 1/250% |
| Lena Grebenc | 28:34 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | -14 | 3/743% | 1/333% | 0/0 |
| Neza Pobezin | 25:52 | 5 | 8 | 0 | 2 | 0 | 0 | 4 | 12 | -12 | 2/540% | 1/333% | 0/0 |
| Nina Klep | 4:54 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | -7 | 1/250% | 1/1100% | 0/0 |
| Andrea Lazarevic | 23:15 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | -16 | 1/333% | 0/20% | 0/0 |
| Lena Trantura | 9:16 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -6 | 0/30% | 0/30% | 2/2100% |
| Brina Sedminek | 20:10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -20 | 1/520% | 0/30% | 0/0 |
| Tanja Valancic | 12:52 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -1 | -10 | 0/30% | 0/20% | 0/0 |